MapMaster 3
Atlas (Beta)MapMaster 3
Sea-Level Rise Vulnerability (1 m)
WorldPhysical EnvironmentSocial / HealthAreas vulnerable to a 1-meter rise in sea level
A map shows global sea-level rise vulnerability (1 meter). The highest vulnerability areas, marked in blue, are along coastlines, notably in the United States, Europe, parts of Asia, and Australia.
Sea-Level Rise Vulnerability (1 m) | Class | Rank | Percent of world consumption | 0-5 | 5-10 | 10-20 | 20-40 | 40-80 | Over 80 | |
---|---|---|---|---|---|---|---|---|---|---|
24.9% | 14.3% | 62.6% | 49.7% | 15.1% | ||||||
2.59% | 58.2% | 27.0% | ||||||||
63.6% | 25.6% | 10.2% | 6.14% | |||||||
1.97% | 76.6% | 13.0% | 13.4% | 4.94% | ||||||
42.4% | 48.3% | 7.41% | 41.0% | |||||||
3.22% | 46.7% | 47.0% | 29.8% | 6.13% | ||||||
1.22% | 19.2% | 11.5% | 12.8% | 34.2% | 49.9% | 2.53% | ||||
2.34% | 48.0% | 33.2% | 15.1% | 7.51% | 52.6% | |||||
39.1% | 29.0% | 17.7% | 9.83% | 2.01% | ||||||
55.8% | 28.3% | 15.2% | 3.19% | 72.7% | ||||||
1.06% | 32.2% | 44.5% | 10.6% | 53.6% | 4.88% | |||||
1.93% | 77.1% | 16.1% | 18.1% | 7.06% | ||||||
1.12% | 61.2% | 21.7% | 25.0% | 38.3% | 37.3% |
0.19.0