MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Millions of users | Class | Rank | Percent | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||||||||
1 | 1 |
0.19.0