MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 people | Class | Rank | Percent | Anti-establishment | Cultural | Populist Governments Since 2000 | Socio-economic | Anti-establishment & cultural | Socio-economic & anti-establishment | Populist Governments Since 2000 | |
100% | 100% | |||||||||||||||
100% | ||||||||||||||||
100% | 98.4% | 100% | 100% | |||||||||||||
100% | 100% | 100% | 100% | |||||||||||||
100% | 100% | 100% | ||||||||||||||
100% | 100% | |||||||||||||||
100% | 100% | 100% | ||||||||||||||
100% | 100% | |||||||||||||||
100% | 100% |
0.19.0