MapMaster 3
Atlas (Beta)MapMaster 3
Remittances: Outflow
WorldEconomicOutflows of migrant remittances in millions of U.S. dollars
A world map shows remittance outflows by country in millions of U.S. dollars. The highest outflows (dark green) are from the United States and Saudi Arabia. Light green regions, such as Brazil and Australia, have least outflows.
Countries | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Millions of U.S. dollars | Class | Rank | Billions of U.S. dollars | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | Class | Rank | People per square kilometer | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0