MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product (North America)
North AmericaEconomicGross domestic product for administrative subregions (states, provinces, etc.)
A map of North America displaying per capita G D P in U S dollars. Dark green indicates regions Yukon, Alberta, and Nunavut. Green shows British Columbia and Ontario. Light green shows Alaska and Quebec. Very light green most of south U S A.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | ||||
31.0% | 100% | ||||||||||
22.4% | |||||||||||
2.41% | |||||||||||
1.01% | |||||||||||
5.09% | 3.96% | ||||||||||
100% | |||||||||||
10.5% | 13.5% | 1.09% |
0.19.0