MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Value | Class | Rank | Percent | Class | Rank | Percent of world production | Class | Rank | Barrels per day | Value | Phosphate Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | |||||||||||||
4 | |||||||||||||
51 | |||||||||||||
11 | |||||||||||||
2.2 | |||||||||||||
4.833333333333333 | |||||||||||||
1 | |||||||||||||
61 | |||||||||||||
2.6666666666666665 | |||||||||||||
1 | |||||||||||||
6.3 | |||||||||||||
3 |
0.19.0