MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Value | Class | Rank | Percent | Class | Rank | Percent of world production | Class | Rank | Barrels per day | Continental Shelf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.44% | ||||||||||||
3.13% | ||||||||||||
2.73% | ||||||||||||
3.31% | ||||||||||||
4.38% | ||||||||||||
14.0% | ||||||||||||
1.49% | ||||||||||||
1.27% | ||||||||||||
2.50% | ||||||||||||
1.44% |
0.19.0