MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Value | Class | Rank | Percent | Value | Barren or Sparsely Vegetated Areas | |
---|---|---|---|---|---|---|---|
15.0% | |||||||
19.4% | |||||||
4.35% | |||||||
6.73% | |||||||
86.4% | |||||||
1.42% | |||||||
7.43% | |||||||
84.6% | |||||||
39.9% |
0.19.0