MapMaster 3
Atlas (Beta)MapMaster 3
Change in Gender Inequality Index, 2011-2021
WorldSocial / HealthPercent change in Gender Inequality Index values between 2011 and 2021, by country. The Gender Inequality Index measures achievement between women and men in three dimensions: reproductive health, empowerment, and the labor market.
In North America, Canada, Mexico, and most Central American and Caribbean countries saw change between 3 and 88 percent in the Gender Inequality Index. In the United States, the change was between 1 and 3 percent. In most South American countries, change was between 3 and 88 percent, except for Brazil (between 1 and 3 percent) and Venezuela (between 1 and –4 percent). In Europe, most countries had change between 3 and 88 percent. In Africa, most countries report no data. However, almost all of those for which there are data had change between 3 and 88 percent: Algeria, Libya, Gabon, Rwanda, Burundi, Namibia, Botswana, and South Africa. Morocco had change between 1 and –4 percent. In Southwest, Central, and South Asia, most countries lack data. However, in Southwest Asia, Turkey, Armenia, Cyprus, Israel, Jordan, and United Arab Emirates are between 3 and 88 percent; Iran is between 1 and 3 percent; and Kuwait is between –4 and –8 percent. In Central Asia, Kazakhstan, Kyrgyzstan, and Tajikistan are between 3 and 88 percent. In South Asia, Nepal and Sri Lanka are between 3 and 88 percent. In Southeast and East Asia and Oceania, all countries for which there are data are between 3 and 88 percent, except for South Korea, which is between –8 and –42 percent.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Value | -0.1 - -0.001 | 0.0 - 0.199 | 0.2 - 0.399 | 0.4 - 0.599 | 0.6 - 0.799 | 0.8 - 0.9 | |
4.75% | 20.1% | 18.7% | 57.0% | |||||||
4.82% | 12.1% | 70.2% | ||||||||
49.2% | 33.1% | 18.4% | 8.97% | |||||||
29.2% | 12.8% | 13.2% | 32.2% | 17.0% | ||||||
3.79% | 2.50% | 13.3% | 52.2% | 28.9% | ||||||
14.7% | 9.80% | 13.8% | 15.9% | 68.8% | 12.3% | |||||
2.95% | 22.4% | 12.3% | 24.3% | 30.9% | 34.3% | |||||
82.2% | 19.0% | 1.90% | 26.2% | |||||||
2.30% | 7.22% | 14.7% | 16.6% | 43.6% | 11.3% | |||||
19.8% | 17.1% | 40.8% | 20.2% | 4.66% | ||||||
5.41% | 33.8% | 52.1% | ||||||||
93.6% | 12.2% | 17.8% | 4.74% | 3.40% | ||||||
39.9% | 28.3% | 28.1% | 27.6% | 21.3% |
0.19.0