MapMaster 3
Atlas (Beta)A world map shows milk production in million metric tons. Dark green (more than 60): U S A and India. Green to light green (1 to 60): Russia, China, Brazil, Australia, East African countries. Very light green (less than 1): Western Africa and Mongolia.
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Class | Rank | Metric tons | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Class | Rank | Kilograms | Class | Rank | Value | Asbestos Mines | |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.333333333333332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.666666666666666 |