MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Value | Class | Rank | Percent | Class | Rank | Total cases | Agnostics | Buddhists | Chinese folk-religionists | Christians | Ethnoreligionists (Tribalists) | Hindus | Jews | Muslims | Sikhs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.0% | |||||||||||||||||
95.0% | |||||||||||||||||
99.8% | |||||||||||||||||
60.3% | 97.3% | 21.4% | 97.3% | 96.8% | 99.4% | 16.4% | |||||||||||
99.3% | 73.8% | ||||||||||||||||
97.8% | 32.0% | ||||||||||||||||
98.9% | 49.0% | 1.61% | |||||||||||||||
99.3% | 85.5% | 100% | |||||||||||||||
99.3% | |||||||||||||||||
82.1% | 2.59% | 2.66% | 83.1% | 27.7% | 1.69% | ||||||||||||
89.9% | 32.1% | 65.7% | 62.3% | ||||||||||||||
17.3% | 59.7% | 99.7% | |||||||||||||||
74.3% | 26.4% | 73.9% |
0.19.0