MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Value | Class | Rank | Percent | Class | Rank | Total cases | Moderate | High | Very High | Desert - Dry Regions | Risk level 1 (very low) | Risk level 2 | Risk level 3 (low) | Risk level 4 | Risk level 5 (moderate) | Risk level 6 | Risk level 7 (high) | Risk level 8 | Risk level 9 (extremely high) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.86% | 40.0% | 85.1% | |||||||||||||||||||
4.58% | 2.91% | 9.51% | 4.95% | 7.76% | 31.1% | 62.7% | 9.02% | ||||||||||||||
2.52% | 7.35% | 30.8% | 59.1% | 1.31% | 19.2% | 35.4% | 16.7% | 12.1% | 1.37% | ||||||||||||
2.31% | 30.5% | 4.44% | 14.5% | 1.44% | 7.72% | 6.62% | 11.6% | 2.26% | 7.65% | ||||||||||||
5.18% | 5.94% | 1.92% | 1.05% | 1.14% | 4.16% | 3.89% | 1.82% | 1.65% | 1.29% | 2.81% | |||||||||||
16.5% | 11.9% | 10.8% | 60.2% | 8.02% | 4.25% | 15.4% | 27.3% | 28.8% | 8.62% | 35.9% | 8.13% | ||||||||||
11.3% | 5.72% | 4.10% | 12.2% | 34.2% | 5.89% | 3.22% | 6.32% | 13.3% | 5.28% | 6.71% | 1.10% | ||||||||||
1.22% | 5.24% | 92.9% | 66.1% | 8.16% | 83.6% | 7.20% | 3.65% | ||||||||||||||
5.96% | 1.46% | 11.7% | 9.60% | 15.8% | 2.20% | 2.38% | 7.63% | 1.85% | 5.67% | 1.41% | |||||||||||
19.6% | 5.24% | 9.49% | 20.7% | 1.15% | 9.95% | 3.47% | 14.3% | 28.1% | 12.4% | ||||||||||||
19.0% | 2.57% | 2.44% | 5.79% | 9.45% | 7.80% | 26.6% | 8.21% | 10.1% | 7.36% | 2.65% | |||||||||||
8.30% | 16.0% | 15.2% | 72.0% | 1.02% | 5.45% | 6.38% | 12.1% | 5.97% | 2.28% | ||||||||||||
21.4% | 16.2% | 6.96% | 47.0% | 2.31% | 6.04% | 9.60% | 10.5% | 23.4% | 10.7% | 12.3% | 4.43% | 1.67% |
0.19.0