MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Value | Class | Rank | Percent | Class | Rank | Total cases | Moderate | High | Very High | Desert - Dry Regions | Continental Shelf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.52% | 7.35% | 30.8% | 59.1% | ||||||||||
5.18% | 5.94% | 1.92% | 1.05% | ||||||||||
5.96% | 1.46% | 11.7% | 9.60% | ||||||||||
1.86% | 2.44% | ||||||||||||
4.58% | 2.91% | 9.51% | 4.95% | 3.13% | |||||||||
2.31% | 30.5% | 2.73% | |||||||||||
16.5% | 11.9% | 10.8% | 3.31% | ||||||||||
11.3% | 5.72% | 4.10% | 12.2% | 4.38% | |||||||||
1.22% | 5.24% | 92.9% | 14.0% | ||||||||||
19.6% | 5.24% | 9.49% | 20.7% | 1.49% | |||||||||
19.0% | 2.57% | 2.44% | 1.27% | ||||||||||
8.30% | 16.0% | 15.2% | 72.0% | 2.50% | |||||||||
21.4% | 16.2% | 6.96% | 47.0% | 1.44% |
0.19.0