MapMaster 3
Atlas (Beta)MapMaster 3
Rice Production
WorldEconomicAgriculturePhysical EnvironmentTotal annual rice production, by country.
Total annual rice production: Highest producers in dark green are China and India. Some of the higher-producing countries in green and light green are Russia, Brazil, U S A, and some of the low-producing countries (very light green) are Mexico and Australia.
Countries | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Value | Groundwater Salinization | Strongest | Second strongest | Middle | Second weakest | Weakest | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
4.94% | |||||||||||||||||||||||||||||||||||||||||
3.51% | |||||||||||||||||||||||||||||||||||||||||
1.23% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||
10.6% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
18 | 18 | 20 | 17 | 17 | 1 | ||||||||||||||||||||||||||||||||||||
1.71% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
10.3% | 1 | ||||||||||||||||||||||||||||||||||||||||
3.36% | 1 | 1 |
0.19.0