MapMaster 3
Atlas (Beta)Temperature Anomalies: El Niño Years
United StatesPhysical EnvironmentA composite of temperature anomalies during El Niño from November to March during the following years: 1958, 1966, 1973, 1983, 1987, 1992, 1996, 1998, and 2010. Anomalies are the average temperature differences from the base period 1951-2010. When sea surface temperatures in the tropical eastern Pacific rise well above normal, it's known as an El Niño event.
Temperature anomalies during El Niño years: Highest temperature increases (dark blue) are in Minnesota, Wisconsin, and North Dakota. Most regions in the southern U.S. such as Texas, Florida, and Georgia, have the lowest temperature changes (light blue).
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Temperature Anomalies: El Niño Years | Copper Mines | |
2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.333333333333334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.666666666666666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.266666666666667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460.6666666666667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.6 |