MapMaster 3
Atlas (Beta)MapMaster 3
Ebola Outbreaks, 1976–2022
Sub-Saharan AfricaPhysical EnvironmentSocial / HealthConfirmed and probable cases of Ebola
Ebola outbreaks from 1976 to 2022, primarily concentrated in central and western Africa, including the Democratic Republic of Congo, Uganda, and surrounding regions.
Ebola Outbreaks, 1976–2022 | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
---|---|---|---|---|---|---|---|
100% | 98.0% | 100% | 100% | 100% | |||
56.1% | 100% | 100% | 100% | 100% | |||
100% | 100% | 100% | |||||
99.9% | 100% | 100% | 100% | ||||
100% | 99.9% | 100% | |||||
22.0% | 93.8% | 100% | 99.3% | 100% | |||
99.3% | 100% | 100% | 100% | 100% | |||
100% | 100% | 100% | 100% | ||||
100% | 100% | ||||||
99.9% | 100% | 100% | 100% | ||||
100% | 100% | 100% | 100% | ||||
61.4% | 100% | 100% | 85.3% | 100% | |||
4.083333333333333 | 100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0