MapMaster 3
Atlas (Beta)MapMaster 3
Ebola Outbreaks, 1976–2022
Sub-Saharan AfricaPhysical EnvironmentSocial / HealthConfirmed and probable cases of Ebola
Ebola outbreaks from 1976 to 2022, primarily concentrated in central and western Africa, including the Democratic Republic of Congo, Uganda, and surrounding regions.
Ebola Outbreaks, 1976–2022 | 0.0 to 0.5 | 0.5 to 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 3.0 | 3.0 to 4.0 | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.5% | 99.3% | 9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | ||||||
100% | 11.7% | 22.0% | 15.9% | 1.10% | 100% | ||||||||
67.7% | 39.6% | 1.69% | |||||||||||
98.1% | 99.5% | 2.57% | 11.6% | 1.52% | |||||||||
12.7% | 56.4% | 30.4% | 1.06% | 2.06% | |||||||||
38.0% | 84.5% | 30.6% | 17.9% | 11.9% | 5.50% | 4.33% | |||||||
35.3% | 69.8% | 2.76% | 2.15% | ||||||||||
35.2% | 61.0% | 33.4% | 6.59% | 2.81% | 54.6% | 100% | 97.4% | ||||||
4.78% | 26.0% | 52.1% | 24.4% | 3.89% | |||||||||
29.2% | 71.6% | 2.50% | 1.65% | 6.99% | |||||||||
72.1% | 69.1% | 2.55% | 5.93% | ||||||||||
29.6% | 96.5% | 1.68% | 1.34% | ||||||||||
4.083333333333333 | 42.2% | 79.2% | 2.06% | 1.31% | 47.2% | 7.31% |
0.19.0