MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Value | Groundwater Salinization | Settled prior to 2500 BCE | Settled by 1200 BCE | Settled by 200 BCE | Settled by 400 CE | Settled by 800 CE | |
4.94% | ||||||||||
1.23% | ||||||||||
10.6% | ||||||||||
1.71% | ||||||||||
10.3% | ||||||||||
3.36% | ||||||||||
99.3% | 83.2% | 31.2% | 37.5% | 99.1% | ||||||
3.51% | 36.0% |
0.19.0