MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Value | Groundwater Salinization | Value | Class | Rank | Percent | Value | |
4.94% | ||||||||||
10.3% | ||||||||||
1.23% | ||||||||||
10.6% | ||||||||||
3.51% | ||||||||||
1.71% | ||||||||||
3.36% |
0.19.0