MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Value | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | Major Drainage Basins | |
19.9% | 3.98% | 51.2% | |||||||
31.3% | 20.7% | 93.2% | |||||||
3.03% | 22.0% | 8.18% | 55.1% | 13.8% | |||||
3.55% | 14.0% | 13.0% | 14.5% | 11.4% | |||||
7.19% | 2.27% | 71.3% | 12.7% | ||||||
31.7% | 43.8% | 19.5% | 42.3% | ||||||
17.6% | 19.7% | 9.89% | 10.8% | 20.9% | |||||
31.2% | 4.72% | 3.87% | 95.3% | 96.7% | |||||
8.43% | 2.94% | 1.97% | 8.56% | 5.64% | |||||
5.14% | 21.1% | 3.46% | 6.72% | 9.36% | |||||
41.1% | 31.7% | 1.12% | 22.1% | ||||||
31.6% | 38.1% | 40.4% | 19.1% | ||||||
36.7% | 40.0% | 20.2% | 31.2% | 42.9% |
0.19.0