MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Value | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | 0–0.9 | 1.0–1.9 | 2.0–3.9 | 4.0–5.9 | |
19.9% | 3.98% | |||||||||||
31.3% | 20.7% | |||||||||||
3.03% | 22.0% | 8.18% | 55.1% | |||||||||
3.55% | 14.0% | 13.0% | 14.5% | |||||||||
7.19% | 2.27% | 71.3% | ||||||||||
31.7% | 43.8% | 19.5% | ||||||||||
17.6% | 19.7% | 9.89% | 10.8% | |||||||||
31.2% | 4.72% | 3.87% | 95.3% | |||||||||
5.14% | 21.1% | 3.46% | 6.72% | |||||||||
41.1% | 31.7% | 1.12% | ||||||||||
31.6% | 38.1% | 40.4% | ||||||||||
36.7% | 40.0% | 20.2% | 31.2% | |||||||||
8.43% | 2.94% | 1.97% | 8.56% | 1.33% | 8.93% | 31.9% | 7.16% |
0.19.0