MapMaster 3
Atlas (Beta)MapMaster 3
Colonial Possessions, 1914
WorldGeopoliticalThe territorial possessions of the world controlled by European powers, the Ottoman Empire, Japan, and the United States in 1914
Colonial possessions in 1914, color-coded by colonizing country. For example, France's colonies are in lavender, the Austria colonies in dark gray, and Germany's in yellow. Colonies are spread across Africa, Asia, the Americas, and the Pacific.
Colonial Possessions, 1914 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | |||||||||||||
99.6% | ||||||||||||||
98.2% | 99.3% | |||||||||||||
83.0% | ||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||
99.0% | 99.2% | 99.4% | ||||||||||||
99.4% | 99.8% | 69.6% | ||||||||||||
99.0% | ||||||||||||||
99.6% | ||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0