MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Kilograms per day | Class | Rank | Years | Class | Rank | Value | 0.0 to 0.5 | 0.5 to 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 3.0 | 3.0 to 4.0 | |
97.5% | 99.3% | |||||||||||||||||
100% | ||||||||||||||||||
67.7% | 39.6% | |||||||||||||||||
98.1% | 99.5% | 2.57% | ||||||||||||||||
12.7% | 56.4% | 30.4% | 1.06% | |||||||||||||||
38.0% | 84.5% | 30.6% | 17.9% | 11.9% | ||||||||||||||
35.3% | 69.8% | |||||||||||||||||
35.2% | 61.0% | 33.4% | 6.59% | |||||||||||||||
4.78% | 26.0% | 52.1% | 24.4% | |||||||||||||||
29.2% | 71.6% | 2.50% | ||||||||||||||||
72.1% | 69.1% | |||||||||||||||||
29.6% | 96.5% | |||||||||||||||||
42.2% | 79.2% |
0.19.0