MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Kilograms per day | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | ||||||||||||||
100% | 46.0% | 50.2% | 99.4% | ||||||||||||||||
100% | |||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | ||||||||||||||||
84.5% | 15.6% | ||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | |||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | |||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
1.84% | 99.2% | ||||||||||||||||||
23.1% | 78.0% | ||||||||||||||||||
16.3% | 85.9% | 13.0% | |||||||||||||||||
63.5% | 77.4% | 37.7% | |||||||||||||||||
100% |
0.19.0