MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Percent of world production | Value | Value | Manganese Mines | |
2 | |||||||||
5 | |||||||||
47 | |||||||||
4.5 | |||||||||
2.5 | |||||||||
11.2 | |||||||||
112.33333333333333 | |||||||||
30 | |||||||||
1.5 | |||||||||
3 | |||||||||
5.166666666666667 |
0.19.0