MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Percent of world production | Value | Value | Coal (Bituminous, Anthracite) Mines | |
7 | |||||||||
2.1666666666666665 | |||||||||
8 | |||||||||
5 | |||||||||
5.615384615384615 | |||||||||
3.2 | |||||||||
48.666666666666664 | |||||||||
5.333333333333333 | |||||||||
4.5 | |||||||||
3.3333333333333335 | |||||||||
3 |
0.19.0