MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Percent of world production | Value | Value | Significant Tsunami 1990-2019 | |
3 | |||||||||
2 | |||||||||
3 | |||||||||
6 | |||||||||
2.4285714285714284 | |||||||||
2.5 | |||||||||
2 | |||||||||
6 | |||||||||
3.6666666666666665 | |||||||||
1.3333333333333333 |
0.19.0