MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Value | Class | Rank | Value | Class | Rank | Vaccinations per 100 people | Class | Rank | Acres | Zinc Mines | |
2 | ||||||||||||||||
10 | ||||||||||||||||
18.333333333333332 | ||||||||||||||||
15.333333333333334 | ||||||||||||||||
7.454545454545454 | ||||||||||||||||
33.55555555555556 | ||||||||||||||||
1 | ||||||||||||||||
258 | ||||||||||||||||
10 | ||||||||||||||||
2 | ||||||||||||||||
7 | ||||||||||||||||
2.5 |
0.19.0