MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Value | Class | Rank | Value | Anti-establishment | Cultural | Populist Governments Since 2000 | Socio-economic | Anti-establishment & cultural | Socio-economic & anti-establishment | Populist Governments Since 2000 | |
100% | 100% | |||||||||||||||
100% | ||||||||||||||||
100% | 98.4% | 100% | 100% | |||||||||||||
100% | 100% | 100% | 100% | |||||||||||||
100% | 100% | 100% | ||||||||||||||
100% | 100% | |||||||||||||||
100% | 100% | 100% | ||||||||||||||
100% | 100% | |||||||||||||||
100% | 100% |
0.19.0