MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | British annexation 1753–1805 | British annexation after 1805 | Dependent state | Minor dependent state | Under British supervision, later annexed | Portuguese territory | French territory | Volcanoes | |
28.7% | 33.9% | 31.7% | 11.9% | 11.6% | 0.112% | 0.771% | |||||
1 | |||||||||||
1 | |||||||||||
0.436% | 1 | ||||||||||
1 | |||||||||||
1 | |||||||||||
1 | |||||||||||
1 | |||||||||||
1 | |||||||||||
1 | |||||||||||
1 | |||||||||||
1 |
0.19.0