MapMaster 3
Atlas (Beta)MapMaster 3
Total Debt Service (Percentage of Gross Nation Income)
WorldEconomicCosts of principal repayments and interest paid to the International Monetary Fund (IMF) as a percentage of total gross national income (GNI)
A map highlights the total debt service of G N I. The highest debt service (over 20 percent) is shaded in dark blue in Zambia, around 23.1 percent. Lower levels (less than 5 percent) are shaded in light blue across Africa (Sudan) and Asia (India and China).
Countries | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of GNI | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0